
Club stats
Foreign Players
10| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona Women w w w w w | 30 | 29 | 0 | 1 | 130-9 | 121 | 87 | - |
2 | Real Madrid Women w w w w d | 30 | 23 | 3 | 4 | 65-18 | 47 | 72 | - |
3 | Real Sociedad Women w l w w w | 30 | 20 | 6 | 4 | 61-27 | 34 | 66 | - |
4 | Costa Adeje Tenerife Women w d l d w | 30 | 14 | 12 | 4 | 49-22 | 27 | 54 | - |
5 | Atletico de Madrid Women l d l w w | 30 | 14 | 9 | 7 | 63-39 | 24 | 51 | - |
6 | Granada CF Women l l l d w | 30 | 13 | 6 | 11 | 36-42 | -6 | 45 | - |
7 | Athletic Club Women w w l w l | 30 | 12 | 8 | 10 | 35-44 | -9 | 44 | - |
8 | Sevilla FC Women d d l l l | 30 | 12 | 5 | 13 | 33-46 | -13 | 41 | - |
9 | Badalona Women w l d l l | 30 | 10 | 9 | 11 | 28-46 | -18 | 39 | - |
10 | Madrid CFF Women l w w l l | 30 | 11 | 4 | 15 | 41-59 | -18 | 37 | - |
11 | RCD Espanyol Women d d d l l | 30 | 7 | 10 | 13 | 28-44 | -16 | 31 | - |
12 | Deportivo La Coruna Women l d w l d | 30 | 8 | 7 | 15 | 34-54 | -20 | 31 | - |
13 | Eibar Women w d w l w | 30 | 8 | 4 | 18 | 18-47 | -29 | 28 | - |
14 | DUX Logrono Women l l w w d | 30 | 4 | 9 | 17 | 29-54 | -25 | 21 | - |
15 | Alhama CF Women l d l w d | 30 | 3 | 5 | 22 | 23-78 | -55 | 14 | - |
16 | Levante UD Women l d l l l | 30 | 2 | 3 | 25 | 18-62 | -44 | 9 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Madrid CFF Women Navigation
Club Info
Stadium