
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic d w w w w | 14 | 9 | 4 | 1 | 37-18 | 19 | 31 | |
2 | Weston Workers FC l w l d w | 13 | 8 | 1 | 4 | 25-17 | 8 | 25 | |
3 | Belmont Swansea United SC w l d d w | 14 | 7 | 4 | 3 | 33-27 | 6 | 25 | |
4 | Maitland w w l l l | 14 | 6 | 3 | 5 | 28-27 | 1 | 21 | |
5 | Edgeworth Eagles FC l w d d w | 12 | 5 | 5 | 2 | 25-21 | 4 | 20 | |
6 | Lambton Jarvis l w w l w | 13 | 5 | 2 | 6 | 26-20 | 6 | 17 | |
7 | Cooks Hill United l w w w l | 12 | 4 | 2 | 6 | 23-24 | -1 | 14 | |
8 | Newcastle Olympic l l l w d | 13 | 3 | 4 | 6 | 22-25 | -3 | 13 | |
9 | Charleston City Blues l l w l l | 11 | 4 | 1 | 6 | 18-21 | -3 | 13 | |
10 | Adamstown Rosebuds FC w w d l l | 13 | 3 | 4 | 6 | 18-23 | -5 | 13 | |
11 | Valentine d d w l w | 13 | 3 | 3 | 7 | 11-28 | -17 | 12 | |
12 | Kahibah FC l l l l l | 12 | 3 | 1 | 8 | 15-30 | -15 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Adamstown Rosebuds FC Navigation
Club Info
Stadium