
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Gareji Sagarejo w d w d w | 16 | 10 | 5 | 1 | 20-9 | 11 | 35 | |
2 | Merani Martvili d w l d w | 16 | 7 | 6 | 3 | 21-15 | 6 | 27 | |
3 | FC Telavi w w w d w | 16 | 7 | 5 | 4 | 18-15 | 3 | 26 | |
4 | Shturmi l w w d l | 16 | 6 | 7 | 3 | 17-12 | 5 | 25 | |
5 | Aragvi Dusheti d l w w l | 16 | 6 | 3 | 7 | 14-19 | -5 | 21 | |
6 | Odishi 1919 w w d l l | 16 | 5 | 5 | 6 | 20-23 | -3 | 20 | |
7 | FC Sioni Bolnisi d d l w w | 16 | 4 | 7 | 5 | 18-15 | 3 | 19 | |
8 | FC Kolkheti Poti d l l d l | 16 | 4 | 3 | 9 | 21-21 | 0 | 15 | |
9 | Samtredia l l d d l | 16 | 4 | 3 | 9 | 20-29 | -9 | 15 | |
10 | FC Gori l l l l w | 16 | 2 | 6 | 8 | 9-20 | -11 | 12 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Odishi 1919 Navigation
Club Info
Stadium