
Cearense 2
Most Valuable Player:Mario Sergio€ 515.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Icasa CE w d w w l | 8 | 5 | 1 | 2 | 14-7 | 7 | 16 | |
2 | Crato CE l d w l w | 8 | 4 | 3 | 1 | 8-5 | 3 | 15 | - |
3 | Cariri FC d d l w l | 8 | 2 | 2 | 4 | 6-7 | -1 | 8 | - |
4 | Barbalha l d l w l | 8 | 2 | 2 | 4 | 4-8 | -4 | 8 | - |
5 | Guarani CE w l w d w | 8 | 2 | 2 | 4 | 6-11 | -5 | 8 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)