
Israel Leumit League
Title Holder:Maccabi Petah Tikva FC
Most Valuable Player:Niv·Yehoshua€ 1.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Petah Tikva FC d d d w d | 30 | 17 | 9 | 4 | 67-32 | 35 | 60 | - |
2 | Maccabi Herzliya d d w l w | 30 | 14 | 8 | 8 | 45-35 | 10 | 50 | - |
3 | Hapoel Ramat Gan d w w w d | 30 | 14 | 7 | 9 | 48-36 | 12 | 49 | - |
4 | Hapoel Rishon Lezion l l l l l | 30 | 13 | 9 | 8 | 43-33 | 10 | 48 | - |
5 | Hapoel Kfar Shalem w w l l l | 30 | 13 | 8 | 9 | 51-47 | 4 | 47 | - |
6 | Bnei Yehuda Tel Aviv d d w w w | 30 | 12 | 8 | 10 | 34-37 | -3 | 44 | - |
7 | Kiryat Yam SC d l l w w | 30 | 13 | 7 | 10 | 43-37 | 6 | 42 | - |
8 | Hapoel Kfar Saba d d d l l | 30 | 11 | 8 | 11 | 38-39 | -1 | 41 | - |
9 | Hapoel Raanana w d d w d | 30 | 10 | 8 | 12 | 29-36 | -7 | 38 | - |
10 | Maccabi Kabilio Jaffa w w d l w | 30 | 10 | 7 | 13 | 50-50 | 0 | 37 | - |
11 | Hapoel Afula w l w d d | 30 | 9 | 9 | 12 | 32-48 | -16 | 36 | - |
12 | Kafr Qasim l d d d w | 30 | 8 | 10 | 12 | 34-39 | -5 | 34 | - |
13 | Hapoel Nof HaGalil d l l d l | 30 | 6 | 14 | 10 | 37-45 | -8 | 32 | - |
14 | Ironi Modiin l w l w l | 30 | 8 | 8 | 14 | 30-41 | -11 | 32 | - |
15 | Hapoel Akko d d w l l | 30 | 6 | 13 | 11 | 32-42 | -10 | 31 | - |
16 | Hapoel Hadera l d d d w | 30 | 4 | 11 | 15 | 32-48 | -16 | 23 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)